<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jared Judd</title>
	<atom:link href="http://www.jaredjudd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredjudd.com</link>
	<description>iOS and Android apps designed by Jared Judd.</description>
	<lastBuildDate>Sun, 13 Feb 2011 14:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Traverse Calculations by James</title>
		<link>http://www.jaredjudd.com/iphone/traversecalcs/#comment-240</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 13 Feb 2011 14:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/#comment-240</guid>
		<description>I am unable to access all the functions of the app. For example I cam no longer convert DMS to decimal degrees. It seems like I am stuck in the travers input screen.</description>
		<content:encoded><![CDATA[<p>I am unable to access all the functions of the app. For example I cam no longer convert DMS to decimal degrees. It seems like I am stuck in the travers input screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Las Vegas Traffic by iphone apps free</title>
		<link>http://www.jaredjudd.com/iphone/lvtraffic/#comment-239</link>
		<dc:creator>iphone apps free</dc:creator>
		<pubDate>Sat, 12 Feb 2011 16:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/#comment-239</guid>
		<description>Good Job, i love the app!  I discovered your app on itunes and Ill be putting it on my directory whenever I add my next updates.  Hopefully you could get a couple of downloads from it.</description>
		<content:encoded><![CDATA[<p>Good Job, i love the app!  I discovered your app on itunes and Ill be putting it on my directory whenever I add my next updates.  Hopefully you could get a couple of downloads from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Engineering Calculations by Andrew</title>
		<link>http://www.jaredjudd.com/iphone/civilcalcs/#comment-234</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 02 Feb 2011 07:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/?page_id=6#comment-234</guid>
		<description>does the calculator work in metric or only imperial. Alternately can one convert units?</description>
		<content:encoded><![CDATA[<p>does the calculator work in metric or only imperial. Alternately can one convert units?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Cleaner Pro by Klaus Will</title>
		<link>http://www.jaredjudd.com/iphone/screencleanerpro/#comment-232</link>
		<dc:creator>Klaus Will</dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/#comment-232</guid>
		<description>Dear Sirs,

I bought ScreenCleanerPro for IPad. Could you add a Chow-Chow (dog) to a new release of this application?
Thank you very much for proceeding.
Sincerely yours
Klaus Will</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>I bought ScreenCleanerPro for IPad. Could you add a Chow-Chow (dog) to a new release of this application?<br />
Thank you very much for proceeding.<br />
Sincerely yours<br />
Klaus Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Engineering Calculations by Roberto</title>
		<link>http://www.jaredjudd.com/android/civilcalcs-android/#comment-211</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Mon, 17 Jan 2011 03:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredjudd.com/#comment-211</guid>
		<description>I&#039;ve buyed your application, but i&#039;ve some comments regarding the hydraulics calculation (Pipe &amp; channel):
1) What about the flow Velocity output? If this information is missing, the app has no sense.
2) Please add others calculation criteria such as Gauckler-Stricker, Bazin, Kutter.

Thanks and Regards
Roberto</description>
		<content:encoded><![CDATA[<p>I&#8217;ve buyed your application, but i&#8217;ve some comments regarding the hydraulics calculation (Pipe &amp; channel):<br />
1) What about the flow Velocity output? If this information is missing, the app has no sense.<br />
2) Please add others calculation criteria such as Gauckler-Stricker, Bazin, Kutter.</p>
<p>Thanks and Regards<br />
Roberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drainage Calculations by Jared</title>
		<link>http://www.jaredjudd.com/iphone/drainagecalcs/#comment-84</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 26 Nov 2010 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/#comment-84</guid>
		<description>Whoa, that&#039;s a nasty bug.  Enjoy a free copy of Civil Calcs! (see your e-mail for code)  

The pared down versions of the Civil Calcs app were never really intended for the iPad, and don&#039;t run as native iPad applications, but they certainly should work as iPhone apps on the iPad.  Not sure why this isn&#039;t working.  Sorry!   I&#039;ll get this fixed as soon as I can. </description>
		<content:encoded><![CDATA[<p>Whoa, that&#8217;s a nasty bug.  Enjoy a free copy of Civil Calcs! (see your e-mail for code)  </p>
<p>The pared down versions of the Civil Calcs app were never really intended for the iPad, and don&#8217;t run as native iPad applications, but they certainly should work as iPhone apps on the iPad.  Not sure why this isn&#8217;t working.  Sorry!   I&#8217;ll get this fixed as soon as I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drainage Calculations by Paul White</title>
		<link>http://www.jaredjudd.com/iphone/drainagecalcs/#comment-82</link>
		<dc:creator>Paul White</dc:creator>
		<pubDate>Fri, 26 Nov 2010 15:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/#comment-82</guid>
		<description>I downloaded the app on my iPad.  When I open it it closes almost immediately.  My iPad firmware is iOS 4.2 version.

Can you help?  If you can not, can I get a refund?</description>
		<content:encoded><![CDATA[<p>I downloaded the app on my iPad.  When I open it it closes almost immediately.  My iPad firmware is iOS 4.2 version.</p>
<p>Can you help?  If you can not, can I get a refund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Engineering Calculations by Steve</title>
		<link>http://www.jaredjudd.com/iphone/civilcalcs/#comment-77</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 14 Nov 2010 18:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/?page_id=6#comment-77</guid>
		<description>I just purchased this app, and I have a couple of comments. Is it possible for you to add definitions of the various formulas on the bottom of each page. For example, what &quot;Q&quot; stands for, or what CFS stands for. In our day to day work we may use slightly different units so we would have to convert the results. It would be a good idea to place &quot;foot notes&quot; under each formula defining the formula use and what each letter means. Thanks.

Steve Abla</description>
		<content:encoded><![CDATA[<p>I just purchased this app, and I have a couple of comments. Is it possible for you to add definitions of the various formulas on the bottom of each page. For example, what &#8220;Q&#8221; stands for, or what CFS stands for. In our day to day work we may use slightly different units so we would have to convert the results. It would be a good idea to place &#8220;foot notes&#8221; under each formula defining the formula use and what each letter means. Thanks.</p>
<p>Steve Abla</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Calcs 2.0 by harry</title>
		<link>http://www.jaredjudd.com/2010/03/civil-calcs-2-0/#comment-36</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Sun, 03 Oct 2010 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/?p=8#comment-36</guid>
		<description>Hi,

Again I would like to thank you for this amazing and unique app! Just a humble note - could you incorporate more fucntions for road works? Maybe stuff on drainage etc? I know I have mentioned this before but as I have recently started this line of work I am learning more each day and understanding exactly what is needed from me as a Q.S. Civil engineers were amazed when I showed them this program here in Cyprus.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Again I would like to thank you for this amazing and unique app! Just a humble note &#8211; could you incorporate more fucntions for road works? Maybe stuff on drainage etc? I know I have mentioned this before but as I have recently started this line of work I am learning more each day and understanding exactly what is needed from me as a Q.S. Civil engineers were amazed when I showed them this program here in Cyprus.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Calcs 2.0 by Jeremiah Perez</title>
		<link>http://www.jaredjudd.com/2010/03/civil-calcs-2-0/#comment-31</link>
		<dc:creator>Jeremiah Perez</dc:creator>
		<pubDate>Sun, 26 Sep 2010 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://jaredjudd.com/?p=8#comment-31</guid>
		<description>Im a grade engineer for IUOE, local 302. I apreciate this great tool. I do my calcs on my phone from now on.</description>
		<content:encoded><![CDATA[<p>Im a grade engineer for IUOE, local 302. I apreciate this great tool. I do my calcs on my phone from now on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
